Find your bus:
- Download the HotSpot app, navigate to the “Transit” section and select “Continue to Board Bus” to view the Live Map feature
- Visit https://passiogo.com/ and ensure “Jasper Transit” is selected as your Local Agency.
Service delays:
- Due to ongoing construction and recovery efforts, there may be occasional unforeseen transit impacts. We thank you for your patience and apologize for any inconvenience.
- Anticipated service delays or impacts will be posted here.
Service Feedback or questions:
- We’re always striving to improve. Please fill out our online feedback form to share your experience or questions about Jasper Transit.
- To contact us by phone, please call the Operations Department at 780-852-3040 Monday to Friday from 7:30 a.m. to 4:00 p.m.

Click here to download the Jasper Transit map
Lodge Loop Schedule Starting October 13, 2026
| Stop No. | Stop Name | School Weekdays only | Regular All days | Regular All days | Regular All days | School Weekdays only | Regular All days | Regular All days | Regular All days |
|---|---|---|---|---|---|---|---|---|---|
| 58 | Elementary School | 7:35 | ✕ | ✕ | ✕ | 15:20 | ✕ | ✕ | ✕ |
| 64 | Activity Centre | 7:36 | ✕ | ✕ | ✕ | 15:21 | ✕ | ✕ | ✕ |
| 31 | Juniper South | 7:39 | ✕ | ✕ | ✕ | 15:24 | ✕ | ✕ | ✕ |
| Hub | Hub | ✕ | 8:30 | 10:00 | 12:05 | ✕ | 16:25 | 18:20 | 19:47 |
| 09 | Balsam South | ✕ | 8:32 | 10:02 | 12:07 | ✕ | 16:27 | 18:22 | 19:49 |
| 10 | Cavell South | 7:41 | 8:34 | 10:04 | 12:09 | 15:26 | 16:29 | 18:24 | 19:51 |
| 12 | Mildred | 7:50 | 8:45 | 10:15 | 12:20 | 15:37 | 16:40 | 18:35 | 20:02 |
| 13 | Beauvert | 7:52 | 8:47 | 10:17 | 12:22 | 15:39 | 16:42 | 18:37 | 20:04 |
| 14 | Cavell North | 8:01 | 8:56 | 10:26 | 12:31 | 15:46 | 16:51 | 18:46 | 20:13 |
| 22 | Juniper | 8:03 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| 58 | Elementary School | 8:07 | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ | ✕ |
| 15 | Balsam North | ✕ | 8:58 | 10:28 | 12:33 | 15:48 | 16:53 | 18:48 | 20:15 |
| Hub | Hub | ✕ | 9:00 | 10:30 | 12:35 | 15:50 | 16:55 | 18:50 | 20:17 |
| Click here to download the Route Maps & Schedules NOTE: Services that operate on all days do not operate on 25 December and 01 January. | |||||||||
Pyramid Loop Schedule starting October 13, 2026
| Stop No. | Stop Name | Regular | Regular | Regular | Regular |
|---|---|---|---|---|---|
| Hub | Hub | 11:10 | 16:00 | 17:26 | 18:51 |
| 07 | Pyramid | 11:22 | 16:12 | 17:38 | 19:03 |
| 08 | Museum | 11:32 | 16:22 | 17:48 | 19:13 |
| Hub | Hub | 11:34 | 16:24 | 17:50 | 19:15 |
Regional Transit Schedule starting October 13, 2026
| SEGMENT | STOP INFO | TRIP TYPE | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Number | Name | Northbound | Return | Return | Southbound | Northbound | Return | Return | Northbound | Return | Southbound | Southbound | Southbound | |
| Hinton to Jasper | 60 | Parks West Mall | ✕ | ✕ | ✕ | 7:00 | ✕ | 10:55 | 14:00 | ✕ | ✕ | ✕ | 19:10 | ✕ |
| 39 | Folding Mountain | ✕ | ✕ | ✕ | ✕ | ✕ | 11:13 | 14:18 | ✕ | ✕ | ✕ | 19:28 | ✕ | |
| 14 | Cavell North | ✕ | ✕ | ✕ | 8:00 | ✕ | 11:55 | 15:00 | ✕ | ✕ | ✕ | 20:10 | ✕ | |
| Hub | Jasper Hub | ✕ | ✕ | ✕ | 8:05 | ✕ | 12:00 | 15:05 | ✕ | ✕ | ✕ | 20:15 | ✕ | |
| Marmot Meadows | Hub | Jasper Hub | ✕ | 7:15 | 7:45 | 8:30 | ✕ | 12:05 | ✕ | 16:40 | 17:45 | 18:15 | 20:20 | 20:50 |
| 01 | Hazel North | ✕ | 7:18 | 7:48 | 8:33 | ✕ | 12:08 | ✕ | 16:43 | 17:48 | 18:18 | 20:23 | 20:53 | |
| 02 | Pine North | ✕ | 7:19 | 7:49 | 8:34 | ✕ | 12:09 | ✕ | 16:44 | 17:49 | 18:19 | 20:24 | 20:54 | |
| 52 | Marmot Meadows | 7:00 | 7:28 | 7:58 | 8:43 | ✕ | 12:18 | ✕ | 16:53 | 17:58 | 18:28 | 20:33 | 21:03 | |
| 05 | Pine South | 7:09 | 7:37 | 8:07 | 8:52 | ✕ | 12:27 | ✕ | 17:02 | 18:07 | ✕ | 20:42 | ✕ | |
| 06 | Hazel South | 7:10 | 7:38 | 8:08 | 8:53 | ✕ | 12:28 | ✕ | 17:03 | 18:08 | ✕ | 20:43 | ✕ | |
| Hub | Jasper Hub | 7:13 | 7:41 | 8:11 | 8:56 | ✕ | 12:31 | ✕ | 17:06 | 18:11 | ✕ | 20:46 | ✕ | |
| Jasper to Hinton | Hub | Jasper Hub | ✕ | ✕ | ✕ | ✕ | 9:05 | 12:40 | 15:10 | 17:10 | ✕ | ✕ | ✕ | ✕ |
| 10 | Cavell South | ✕ | ✕ | ✕ | ✕ | 9:10 | 12:45 | 15:15 | 17:15 | ✕ | ✕ | ✕ | ✕ | |
| 39 | Folding Mountain | ✕ | ✕ | ✕ | ✕ | 9:52 | 13:27 | 15:57 | 18:04 | ✕ | ✕ | ✕ | ✕ | |
| 60 | Parks West Mall | ✕ | ✕ | ✕ | ✕ | 10:10 | 13:45 | 16:15 | 18:22 | ✕ | ✕ | ✕ | ✕ | |
| Click here to download the Route Maps & Schedules NOTE: Services operate all days of the year except 25 December and 01 January. | ||||||||||||||
Town Loop Schedule starting October 13, 2026
| Stop No. | Stop Name | School Weekdays only | Regular All days | Regular All days | Regular All days | School Weekdays only | Regular All days | Regular All days |
|---|---|---|---|---|---|---|---|---|
| Hub | Hub | ✕ | 9:28 | 10:31 | 11:35 | ✕ | 16:56 | 19:16 |
| 08 | Museum | ✕ | 9:30 | 10:33 | 11:37 | ✕ | 16:58 | 19:18 |
| 58 | Elementary School | 8:08 | ✕ | ✕ | ✕ | 15:04 | ✕ | ✕ |
| 16 | Maligne | ✕ | 9:31 | 10:34 | 11:38 | ✕ | 16:59 | 19:19 |
| 17 | Willow North | 8:10 | 9:33 | 10:36 | 11:40 | 15:06 | 17:01 | 19:21 |
| 18 | Cabin North | 8:12 | 9:35 | 10:38 | 11:42 | 15:08 | 17:03 | 19:23 |
| 19 | Stone Mountain | 8:15 | 9:37 | 10:40 | 11:44 | 15:10 | 17:05 | 19:25 |
| 20 | Cabin South | 8:17 | 9:39 | 10:42 | 11:46 | 15:12 | 17:07 | 19:27 |
| 21 | Willow South | 8:18 | 9:40 | 10:43 | 11:47 | 15:13 | 17:08 | 19:28 |
| 05 | Pine South | 8:20 | 9:42 | 10:45 | 11:49 | 15:15 | 17:10 | 19:30 |
| 06 | Hazel South | 8:21 | 9:43 | 10:46 | 11:50 | 15:16 | 17:11 | 19:31 |
| Hub | Hub | ✕ | 9:46 | 10:49 | 11:53 | ✕ | 17:14 | 19:34 |
| 58 | Elementary School | 8:25 | 9:49 | 10:52 | 11:56 | 15:19 | 17:17 | 19:37 |
| 64 | Activity Centre | ✕ | 9:50 | 10:53 | 11:57 | ✕ | 17:18 | 19:38 |
| 31 | Juniper South | ✕ | 9:53 | 10:56 | 12:00 | ✕ | 17:21 | 19:41 |
| 15 | Balsam North | ✕ | 9:55 | 10:58 | 12:02 | ✕ | 17:23 | 19:43 |
| Hub | Hub | ✕ | 9:57 | 11:00 | 12:04 | ✕ | 17:25 | 19:45 |
| Click here to download the Route Maps & Schedules NOTE: Services that operate on all days do not operate on 25 December and 01 January. | ||||||||
Fares & Payment Options
Regular Fares
Beginning May 13, 2026 the regular fares below will apply.
| Single Use | Day Pass | 10 Use Pass | Month Pass |
| $3.00 | $8.50 | Adult (18 - 59) $27.00 Senior (60+) $21.00 Youth (13-17) $21.00 | Adult (18 - 59) $48.00 Senior (60+) $30.00 Youth (13-17) $30.00 |
12 & under ride free
Regional Fares
Beginning July 14, 2025 the regional fares below will apply.
| Service | Single Use | 10 Use Pass | Month Pass |
| Hinton - Jasper | $15.00 | Adult (18 - 59) $130.00 Senior (60+) $80 Youth (13-17) $80 | Adult (18 - 59) $150 Senior (60+) $100 Youth (13-17) $100 |
| Marmot Meadows Loop | Local Transit Fares Apply | ||
12 & under ride free
*If you are a displaced resident, living outside the townsite, contact recoveryhousing@jasper-alberta.ca for a Recovery Transit Pass
Payment Options
There are four ways to pay:
- Purchase passes through the HotSpot app.
- Purchase single-use tickets or day passes at the payment kiosk located across from the Hub.
- Transit drivers will accept cash payments for single rides ($3.00 for local/regular and $15 for regional). Exact change & Canadian currency required when paying with cash.
- Purchase single-use, 10 use, and month passes from the front desk at the Jasper Activity Centre.